38.107.191.99 is from United States(US) in region North America
TraceRoute to 38.107.191.99
| Hop | (ms) | (ms) | (ms) | | IP Address | Host name |
| 3 | 8 | 6 | 8 | | 216.52.189.9 | border4.te4-4.colo4dallas-5.ext1.dal.pnap.net |
| 4 | 9 | 31 | 9 | | 216.52.191.33 | core2.tge5-1-bbnet1.ext1.dal.pnap.net |
| 5 | 8 | 6 | 6 | | 157.238.224.193 | xe-0-4-0-1.r07.dllstx09.us.bb.gin.ntt.net |
| 6 | 8 | 7 | 14 | | 154.54.11.193 | te3-4.mpd01.dfw03.atlas.cogentco.com |
| 7 | 13 | 7 | 8 | | 154.54.6.93 | te8-2.mpd01.dfw01.atlas.cogentco.com |
| 8 | 41 | 37 | 32 | | 154.54.25.94 | te0-1-0-1.mpd21.iah01.atlas.cogentco.com |
| 9 | 51 | 53 | 56 | | 154.54.5.102 | te0-1-0-6.mpd21.lax01.atlas.cogentco.com |
| 10 | 163 | 297 | 228 | | 154.54.24.62 | te3-2.ccr01.lax04.atlas.cogentco.com |
| 11 | 87 | 106 | 109 | | 38.20.41.2 | vl3809.na41.b020097-1.lax04.atlas.cogentco.com |
| 12 | 67 | 58 | 68 | | 38.104.82.34 | ahtky-ins.demark.cogentco.com |
Trace complete