194.217.48.51 is from United Kingdom(UK) in region Western Europe
TraceRoute to 194.217.48.51 [teastrainer.summitmedia.co.uk.48.217.194.in-addr.arpa]
| Hop | (ms) | (ms) | (ms) | | IP Address | Host name |
| 2 | 67 | 90 | 101 | | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 3 | 88 | 99 | 88 | | 4.69.145.115 | ae-72-70.ebr2.dallas1.level3.net |
| 4 | 97 | 91 | 87 | | 4.69.137.122 | ae-3-3.ebr2.newyork1.level3.net |
| 5 | 131 | 106 | 159 | | 4.69.148.46 | ae-92-92.csw4.newyork1.level3.net |
| 6 | 48 | 57 | 76 | | 4.69.134.77 | ae-91-91.ebr1.newyork1.level3.net |
| 7 | 126 | 122 | 142 | | 4.69.137.77 | ae-44-44.ebr2.london1.level3.net |
| 8 | 132 | 132 | 153 | | 4.69.141.165 | ae-100-100.ebr1.london1.level3.net |
| 9 | 227 | 206 | 158 | | 4.69.141.190 | ae-3-3.ebr2.london2.level3.net |
| 10 | 173 | 179 | 201 | | 4.68.117.47 | ae-25-52.car1.london2.level3.net |
| 11 | 202 | 217 | 158 | | 212.187.160.126 | thus-group.car1.london2.level3.net |
| 12 | 169 | 185 | 146 | | 194.70.97.146 | warr-inside-1-a3-0-0-s5.router.demon.net |
| 13 | 193 | 176 | 151 | | 194.217.48.49 | granite.summitmedia.co.uk |
| 14 | 159 | 169 | 207 | | 194.217.48.51 | teastrainer.summitmedia.co.uk.48.217.194.in-addr.arpa |
Trace complete