| Privacy.net Browser Analyzer |
|
Compare Hosting Plans:
Web Hosting VPS Hosting Dedicated Hosting |
| Trademarks.org |
| This Site Uses Simple DNS Plus DNS Server For Windows |
|
|
TraceRoute to 195.44.0.12 [ns0.cwcom.net]
| Hop | (ms) | (ms) | (ms) | IP Address | Host name |
| 1 | 14 | 6 | 14 | 72.249.128.105 | - |
| 2 | 39 | 15 | 10 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 3 | 11 | 18 | 17 | 4.69.145.180 | ae-83-80.ebr3.dallas1.level3.net |
| 4 | Timed out | Timed out | 31 | 4.69.134.22 | ae-7.ebr3.atlanta2.level3.net |
| 5 | 54 | 40 | 52 | 4.69.132.86 | ae-2.ebr1.washington1.level3.net |
| 6 | 45 | 69 | 53 | 4.69.134.130 | ae-61-61.csw1.washington1.level3.net |
| 7 | 48 | 95 | 49 | 4.68.17.18 | ae-1-69.edge1.washington4.level3.net |
| 8 | 45 | 82 | 56 | 4.53.112.2 | cable-wirel.edge1.washington4.level3.net |
| 9 | 52 | 51 | 68 | 195.2.21.137 | xe-5-1-0-xcr1.nyk.cw.net |
| 10 | 134 | 150 | 128 | 195.2.25.198 | xe-3-1-0-xcr1.lnd.cw.net |
| 11 | 144 | 125 | 143 | 195.2.25.122 | ge-1-0-0-dcr1.lnd.cw.net |
| 12 | 130 | 125 | 125 | 195.2.12.68 | bcr1.lnd.cw.net |
| 13 | 120 | 123 | 140 | 166.63.163.174 | cableandwireless-communications1.lnd.cw.net |
| 14 | 122 | 140 | 166 | 195.44.199.209 | main-gw4-f1-0-0.cwci.net |
| 15 | 129 | 125 | 121 | 195.44.192.17 | - |
| 16 | 150 | 126 | 124 | 194.6.80.5 | - |
| 17 | Timed out | Timed out | Timed out | - |
| 18 | Timed out | Timed out | Timed out | - |
| 19 | Timed out | Timed out | Timed out | - |
| 20 | Timed out | Timed out | Timed out | - |
Trace aborted.