67.19.16.68 is from United States(US) in region North America
TraceRoute to 67.19.16.68 [www.msfn.org]
| Hop | (ms) | (ms) | (ms) | | IP Address | Host name |
| 3 | 61 | 36 | 45 | | 216.52.189.9 | border4.te4-4.colo4dallas-5.ext1.dal.pnap.net |
| 4 | 20 | 11 | 18 | | 216.52.191.98 | core3.tge5-2-bbnet2.ext1.dal.pnap.net |
| 5 | 15 | 13 | 9 | | 65.106.4.233 | 65.106.4.233.ptr.us.xo.net |
| 6 | 36 | 11 | 13 | | 65.106.4.233 | 65.106.4.233.ptr.us.xo.net |
| 7 | 26 | 23 | 13 | | 64.125.199.94 | 64.125.199.94.t366.above.net |
| 8 | 36 | 7 | 26 | | 70.87.255.30 | 1e.ff.5746.static.theplanet.com |
| 9 | 24 | 58 | 89 | | 70.87.255.30 | 1e.ff.5746.static.theplanet.com |
| 10 | Timed out | Timed out | Timed out | | | - |
| 11 | 140 | 21 | 13 | | 70.87.254.62 | po2.car02.dllstx4.theplanet.com |
Trace complete